<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sports Athletics</title>
	<link>http://www.sportsathletics.info</link>
	<description></description>
	<pubDate>Wed, 04 Feb 2009 18:21:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Teddy - You realize this thread is in the classics?</title>
		<link>http://www.sportsathletics.info/teddy-you-realize-this-thread-is-in-the-classics/</link>
		<comments>http://www.sportsathletics.info/teddy-you-realize-this-thread-is-in-the-classics/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=659005</guid>
		<description><![CDATA[Nice job man 
  
http://therxforum.com/showthread.php?t=374931]]></description>
			<content:encoded><![CDATA[<div>Nice job man</p>
<p><a href="http://therxforum.com/showthread.php?t=374931">http://therxforum.com/showthread.php?t=374931</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/teddy-you-realize-this-thread-is-in-the-classics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegas Snakes Wednesday Hoops</title>
		<link>http://www.sportsathletics.info/vegas-snakes-wednesday-hoops/</link>
		<comments>http://www.sportsathletics.info/vegas-snakes-wednesday-hoops/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=659004</guid>
		<description><![CDATA[Havent signed on the RX in a while, finally logged on now...Was looking thru some spreads and saw a few I like..feel free to share opinions, which...]]></description>
			<content:encoded><![CDATA[<div>Havent signed on the RX in a while, finally logged on now&#8230;Was looking thru some spreads and saw a few I like..feel free to share opinions, which ones you guys like and dislike</p>
<p><b>Miami Ohio</b> -13<br />
<b>Drake</b> Moneyline<br />
<b>Michigan State</b> -9<br />
<b>West Virginia</b> Moneyline<br />
<b>Miami Fla</b> +3<br />
<b>Clemson</b> +4<br />
<b>UCLA</b> -8.5</p>
<p>Couple NBA Leans<br />
<b>Knicks +6</b><br />
<b>Raptors +8</b></p>
<p>
What do you think guys?</p>
<p><i>The Vegas Snake:103631605</i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/vegas-snakes-wednesday-hoops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>top 10 value horses 2/4/09</title>
		<link>http://www.sportsathletics.info/top-10-value-horses-2409/</link>
		<comments>http://www.sportsathletics.info/top-10-value-horses-2409/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=659003</guid>
		<description><![CDATA[spent 4 hours on this 
  
good for large place bets or for other uses 
  
these all have higher morning lines then they should, but that could change...]]></description>
			<content:encoded><![CDATA[<div>spent 4 hours on this</p>
<p>good for large place bets or for other uses</p>
<p>these all have higher morning lines then they should, but that could change @ post time<br />
let&#8217;s see how many of these hit the board&#8230;</p>
<p>aqueduct&#8212; R3   #4   ML. 6/1   JENAY BENAY</p>
<p>TURFWAY PARK&#8212; R2  #9  10/1   CHAD&#8217;S HERO</p>
<p>TURFWAY PARK&#8212; R7    #8   8/1    REDHILL REBEL</p>
<p>TURFWAY PARK&#8212; R9    #1   5/1  JULIA&#8217;S SONG</p>
<p>GULFSTREAM&#8212; R2    #9   ITOBE  5/1</p>
<p>GULFSTREAM&#8212;R8   #8 6/1  COSMIC</p>
<p>AQUEDUCT&#8212; R8   #7   8/1  SHERINE</p>
<p>AQUEDUCT&#8212; R9   #5   EVALUATOR  12/1</p>
<p>LAUREL PARK&#8212; R9  #4  CAMP PROSPECT  5/1</p>
<p>SA&#8212; R6   #2 DIZZY UP THE GIRL   6/1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/top-10-value-horses-2409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday feb 4th basketball</title>
		<link>http://www.sportsathletics.info/wednesday-feb-4th-basketball/</link>
		<comments>http://www.sportsathletics.info/wednesday-feb-4th-basketball/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=659002</guid>
		<description><![CDATA[535 NE-8 
548 ST JOE-11 
553 LSU-6.5 MAKE IT -6 
 
GoodLuck]]></description>
			<content:encoded><![CDATA[<div>535 NE-8<br />
548 ST JOE-11<br />
553 LSU-6.5 MAKE IT -6</p>
<p>GoodLuck</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/wednesday-feb-4th-basketball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Republican Adviser: Joe the Plumber</title>
		<link>http://www.sportsathletics.info/new-republican-adviser-joe-the-plumber/</link>
		<comments>http://www.sportsathletics.info/new-republican-adviser-joe-the-plumber/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=658692</guid>
		<description><![CDATA[Gah, this guy again.  Samuel J. "Joe the 'Plumber'" Wurzelbacher, freshly returned from bankrupting Pajamas Media...]]></description>
			<content:encoded><![CDATA[<div>Gah, this guy again.  Samuel J. &#8220;Joe the &#8216;Plumber&#8217;&#8221; Wurzelbacher, freshly returned from <a href="http://blogs.villagevoice.com/runninscared/archives/2009/02/pajamas_media_r.php">bankrupting Pajamas Media</a> with his &#8220;I Don&#8217;t Know, Maybe Journalists Should Shut Up, Or Something&#8221; tour of Israel, is now going to be meeting with the Conservative Working Group, making working for the <a href="http://www.sourcewatch.org/index.php?title=Conservative_Working_Group">Conservative Working Group</a> the worst possible job anyone could have this week. <br />
  Hilariously, the people who serve on the Conservative Working Group don&#8217;t seem to want to do much Conservative Working, since Joe&#8217;s appearance is <a href="http://www.politico.com/news/stories/0209/18324.html">billed as an incentive to keep everyone from sleeping in</a>:<br />
<blockquote>If nothing else, GOP aides are using the appearance to get staffers to attend the 9 a.m meeting.  <br />
&#8220;In case you weren&#8217;t planning to attend CWG tomorrow morning, you might want to reconsider because Joe the Plumber will be joining us!&#8221; Kimberly Wallner, an aide to South Carolina Sen. Jim DeMint, wrote in a message to her e-mail list this afternoon.
</p></blockquote>
<p>Anyway, we are told that Joe is not a &#8220;fan of the economic rescue package,&#8221; so, woo: there&#8217;s some real high-wire opinioneering, right there. He&#8217;ll probably say that the media shouldn&#8217;t talk about the economy any more, or math, and that maybe Paul Krugman should do more to help people with their digital TV conversions.<br />
  Anyway, how dull is this guy?  Consider this.  The <a href="http://www.politico.com/news/stories/0209/18324.html">article that reports this news</a> in <i>Politico</i> begins with the sentence, &#8220;Fresh off his stint as a war correspondent in Gaza, Joe the Plumber is now doing political strategy with Republicans,&#8221; and ends with the sentence, &#8220;Last month, Wurzelbacher did a brief stint as a war reporter for the conservative web site pjtv.com.&#8221; Normally, you&#8217;d wonder where the editor was, allowing the double mention of &#8220;stint,&#8221; but your eyes just glaze over, thinking about this guy.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/new-republican-adviser-joe-the-plumber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thegreek and their contest company malpractice.</title>
		<link>http://www.sportsathletics.info/thegreek-and-their-contest-company-malpractice/</link>
		<comments>http://www.sportsathletics.info/thegreek-and-their-contest-company-malpractice/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=658691</guid>
		<description><![CDATA[well,as in past last year betjamaica did ,and when they cheat they blame one another,problem is that i won thegreek $50000 weekly conets of $500,feb...]]></description>
			<content:encoded><![CDATA[<div>well,as in past last year betjamaica did ,and when they cheat they blame one another,problem is that i won thegreek $50000 weekly conets of $500,feb 1,superbowl,my user id and rank appers to me.<br />
id:babaraspet.<br />
but today they changes this,for my truth proof is that players who play weekly contest they announce weekly results on tuesday but on their contest site,results are still in progress,what a pity?.this industry ful of THUGS.<br />
i eamil to <br />
pm to jersey mike and <a href="mailto:staff@sportsbookreview.com">staff@sportsbookreview.com</a>,<br />
i email to billdozer who always not successful in assisting me!.<br />
i also email to head moderator of therx.com,willheim at <a href="mailto:person19481950@yahoo.com">person19481950@yahoo.com</a><br />
<!-- / message --><!-- sig --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/thegreek-and-their-contest-company-malpractice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gooch Monday</title>
		<link>http://www.sportsathletics.info/gooch-monday/</link>
		<comments>http://www.sportsathletics.info/gooch-monday/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=658690</guid>
		<description><![CDATA[Ok, Got my ass kicked hard on Saturday going 1-6 bringing me to 17-14 YTD. Like Homedawg, I am sick of these 1-3 point heartbreakers in the 2nd half...]]></description>
			<content:encoded><![CDATA[<div>Ok, Got my ass kicked hard on Saturday going 1-6 bringing me to 17-14 YTD. Like Homedawg, I am sick of these 1-3 point heartbreakers in the 2nd half of games. I took 2 days off to gather myself, cap some games with no plays and get some mojo back. Sucks for me, because I could&#8217;ve went 4-1 in the past 2 days. With that said, I&#8217;m jumping back in because I see some value tonight. Here goes:</p>
<p><u>***South Carolina +9</u>  2<b> units</b>.  This would be a 3 unit play (my max) if USC shot better from the line but I like their 2nd chance point opportunities to offset that.  Great ML opportunity but I&#8217;m taking the points. This gamecock team is playing inspired and I will keep riding them. I had this line at -4. I felt the same way about UConn last night but remained disciplined. Bad move:icon_conf. </p>
<p><u>Akron -9.5</u>   2<b> units</b>. This is my hometown team &amp; alma mater and I&#8217;ve been following them closely. My only concern for this game was a sandwich trap and there is none. Eastern Michigan is down and just wants to get this season over with. They are bad! And Akron is coming alive at the right time and seems to be on a mission lately. EM only has one player (Bowdry) that can score and Akron will double him and dare EM players to shoot 3&#8217;s (where they shoot 28%). I had this line at -15. EM only gets about 1000 fans on avg. at home so it&#8217;s not a real HC advantage. If the Zips are covering at the half (which I think they might), I will be keeping a close eye on the 2nd half line to protect from the backdoor cover and maybe a middle. Coach Dambrot has the Zips focused on the prize and I don&#8217;t think he let&#8217;s them sleep here.</p>
<p>G/L to all Gooch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/gooch-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday feb 3rd baskrtball</title>
		<link>http://www.sportsathletics.info/tuesday-feb-3rd-baskrtball/</link>
		<comments>http://www.sportsathletics.info/tuesday-feb-3rd-baskrtball/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=658689</guid>
		<description><![CDATA[727 BYU-12 
 
GoodLuck  
<!-- / message -->]]></description>
			<content:encoded><![CDATA[<div>727 BYU-12</p>
<p>GoodLuck <br />
<!-- / message --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/tuesday-feb-3rd-baskrtball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACC Tuesday</title>
		<link>http://www.sportsathletics.info/acc-tuesday/</link>
		<comments>http://www.sportsathletics.info/acc-tuesday/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=658688</guid>
		<description><![CDATA[*56-47-3 +0.2 units 
 
*0-1 Last time 
 
****North Carolina Tar Heels -21.5 
 
*I hate laying these kind of numbers in conference play but to me this...]]></description>
			<content:encoded><![CDATA[<div><b>56-47-3 +0.2 units</p>
<p></b>0-1 Last time</p>
<p><b>***North Carolina Tar Heels -21.5</p>
<p></b>I hate laying these kind of numbers in conference play but to me this is a big-time mismatch.  Maryland is coming off a big win against Miami but this is not a very good team and the class difference is going to show against the upper  echelon.  Terps have no size on the interior and the Heels will push the ball down the court and outmuscle the Terps around the basket.  Carolina should be able to name the score here tonight.</p>
<p>Might say a little more about it but wanted to get it in now before lunch.  Feel this line is a riser..</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/acc-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pete Ezra 4-2 last night winning our 10* CBB Game of the Week! Hitting 62% in the NBA</title>
		<link>http://www.sportsathletics.info/pete-ezra-4-2-last-night-winning-our-10-cbb-game-of-the-week-hitting-62-in-the-nba/</link>
		<comments>http://www.sportsathletics.info/pete-ezra-4-2-last-night-winning-our-10-cbb-game-of-the-week-hitting-62-in-the-nba/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Athletics]]></category>

		<guid isPermaLink="false">http://www.therxforum.com/showthread.php?t=658687</guid>
		<description><![CDATA[4-2 last night as we win our 10* CBB Game of the Week on Uconn, a 3 point underdog that won SU by 17! Tonight we have three 5* CBB Best bets and two...]]></description>
			<content:encoded><![CDATA[<div>4-2 last night as we win our 10* CBB Game of the Week on Uconn, a 3 point underdog that won SU by 17! Tonight we have three 5* CBB Best bets and two 5* NBA Best Bets. We are hitting 62% in the NBA this year!</p>
<p>Our information is second to none and though we will not have a 100% win rate we traditionally do really well during the basketball season.</p>
<p><a href="http://www.PeteEzra.com">www.PeteEzra.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsathletics.info/pete-ezra-4-2-last-night-winning-our-10-cbb-game-of-the-week-hitting-62-in-the-nba/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
