Power Plays (30-7)
| NHL - JANUARY 31, 2009 | |||||
| Games played: | 729 | 59% | into season | ||
| Home wins: | 407 | 56% | |||
| Away wins: | 322 | 44% | |||
| Fav wins: | 438 | 60% | |||
| Dog wins: | 291 | 40% | |||
| The pulse numbers below show how much each team is playing above or below average at the moment based on performance stats. | |||||
| Power Plays require our team to be a lined favorite of -115 or more coming off a win and playing an opponent off a loss with a pulse of -10 or worse. The pulse gap between the two teams must also be at least 10. | |||||
| Results are based on single-unit wagers. | |||||
| Power Plays: | 30-7 | 81% | +19.08 | ||
| $ 9,540 | at $500 per | ||||
| Goals for: | 134 | 3.62 | avg | ||
| Goals against: | 92 | 2.49 | avg | ||
| Avg margin: | 1.14 | ||||
| Bet style analysis: | |||||
| Using straight money lines: 30-7-0 +19.08 | |||||
| Using -1 at lines -150 or higher: 20-7-10 +12.97 | |||||
| Using -1 at lines -200 or higher: 26-7-4 +15.08 | |||||
| Using regulation lines (no OT): 22-15-0 +5.23 | |||||
| team | wins | losses | pulse | ||
| 1 | DAL | 22 | 25 | 23.3 | |
| 2 | LA | 20 | 27 | 22.2 | |
| 3 | CGY | 30 | 18 | 14.8 | |
| 4 | NYI | 14 | 34 | 11.4 | |
| 5 | PHI | 26 | 22 | 11.1 | |
| 6 | NJ | 32 | 18 | 8.8 | |
| 7 | SJ | 36 | 11 | 6.8 | |
| 8 | CAR | 24 | 26 | 6.5 | |
| 9 | STL | 19 | 28 | 6.1 | |
| 10 | PIT | 24 | 26 | 5.5 | |
| 11 | ANA | 24 | 27 | 5.4 | |
| 12 | FLA | 23 | 25 | 5.4 | |
| 13 | CLB | 24 | 25 | 3.2 | |
| 14 | TOR | 18 | 31 | 0.2 | |
| 15 | EDM | 25 | 23 | (0.7) | |
| 16 | OTT | 17 | 30 | (1.5) | |
| 17 | NAS | 21 | 27 | (1.6) | |
| 18 | NYR | 29 | 21 | (2.7) | |
| 19 | TB | 17 | 33 | (3.8) | |
| 20 | BUF | 25 | 24 | (4.1) | |
| 21 | WAS | 30 | 19 | (5.3) | |
| 22 | PHO | 24 | 26 | (5.3) | |
| 23 | MIN | 24 | 24 | (5.4) | |
| 24 | BOS | 35 | 14 | (8.0) | |
| 25 | ATL | 17 | 33 | (9.0) | |
| 26 | VAN | 22 | 27 | (11.1) | |
| 27 | COL | 23 | 26 | (17.4) | |
| 28 | CHI | 26 | 21 | (18.0) | |
| 29 | DET | 31 | 17 | (23.8) | |
| 30 | MON | 27 | 21 | (27.9) | |
| These plays are systematic. No writeups. | |||||
Power Play:
San Jose -170
I mixed in a little puck line to get it down to -134, risking approximately half my profit on a one-goal win. Feel pretty good about this one.
Washington would be an eliminated play because they lost their last game AND will not be favored by at least -115 at home vs the Wings I’m assuming (currently O.T.B.).
January 31st, 2009 in
Sports Athletics